Roster
Profile Photo Name Home Airport Rank Flights Flight Time IVAO
COJ005  Camilo Vm . KSFO 66 296h 3m 302383
COJ006  Andres H SKMD 77 1710h 24m 399765
COJ007  Joaquin A SKBG 139 1184h 27m 500913
COJ008  José C SKBO 79 682h 20m 102811
COJ009  Jorge M SKBO 110 583h 29m 378744
COJ012  Manuel P SKSM 213 1644h 25m 345116
COJ013  Jaime B SKPE 72 462h 51m 622860
COJ014  Andres F SKCL 93 488h 4m 194907
COJ023  Julian I SKMZ 250 2028h 48m 408400
COJ025  Xaviero O SKMD 86 459h 51m 523689
COJ027  Ricardo S SKPS 112 2295h 1m 234267
COJ029  Edward P SKCL 179 1495h 47m 300486
COJ030  Camilo Vf . SKBO 56 802h 8m 468670
COJ034  Diego R SKBG 23 300h 10m 404168
COJ037  Jose P SKBO 40 322h 48m 412728
COLJET